Big Bear, CA
Estate by the Lake! outdoor Pool! 7000 square feet!
Click to copy Copied to clipboard
Click to copy
16 guests
6 bedrooms
5.5 bathrooms
1000 sqft
Sleeps 16, Swimming Pool (Summer Only), Spa, Across from Lake, Home Theatre, Amazing Kitchen, Huge Dining Room, 4 Fireplaces, BBQ, Jacuzzi Tub, 6 BR, 5.5 BA
- Themed room
- Balcony
- Ensuite bathroom
16 guests
6 bedrooms
5.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Sleeps 16, Swimming Pool (Summer Only), Spa, Across from Lake, Home Theatre, Amazing Kitchen, Huge Dining Room, 4 Fireplaces, BBQ, Jacuzzi Tub, 6 BR, 5.5 BA
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 12, 2026 | $1,111.92 | Not Available | 2 |
| Mar 13, 2026 | $1,111.92 | Not Available | 2 |
| Mar 14, 2026 | $1,111.92 | Not Available | 2 |
| Mar 15, 2026 | $1,111.92 | Not Available | 2 |
| Mar 16, 2026 | $1,111.92 | Not Available | 2 |
| Mar 17, 2026 | $1,111.92 | Not Available | 2 |
| Mar 18, 2026 | $1,111.92 | Not Available | 2 |
| Mar 19, 2026 | $1,111.92 | Not Available | 2 |
| Mar 20, 2026 | $1,111.92 | Not Available | 2 |
| Mar 21, 2026 | $1,111.92 | Not Available | 2 |
| Mar 22, 2026 | $1,111.92 | Not Available | 2 |
| Mar 23, 2026 | $1,111.92 | Not Available | 2 |
| Mar 24, 2026 | $1,111.92 | Not Available | 2 |
| Mar 25, 2026 | $1,111.92 | Not Available | 2 |
| Mar 26, 2026 | $1,111.92 | Not Available | 2 |
| Mar 27, 2026 | $1,111.92 | Not Available | 2 |
| Mar 28, 2026 | $1,111.92 | Not Available | 2 |
| Mar 29, 2026 | $1,111.92 | Not Available | 2 |
| Mar 30, 2026 | $1,111.92 | Not Available | 2 |
| Mar 31, 2026 | $1,111.92 | Available | 2 |
| Apr 1, 2026 | $1,111.92 | Available | 2 |
| Apr 2, 2026 | $1,111.92 | Available | 2 |
| Apr 3, 2026 | $1,111.92 | Available | 2 |
| Apr 4, 2026 | $1,111.92 | Available | 2 |
| Apr 5, 2026 | $1,111.92 | Available | 2 |
| Apr 6, 2026 | $1,111.92 | Available | 2 |
| Apr 7, 2026 | $1,111.92 | Available | 2 |
| Apr 8, 2026 | $1,111.92 | Available | 2 |
| Apr 9, 2026 | $1,111.92 | Available | 2 |
| Apr 10, 2026 | $1,111.92 | Available | 2 |
| Apr 11, 2026 | $1,111.92 | Available | 2 |
| Apr 12, 2026 | $1,111.92 | Available | 2 |
| Apr 13, 2026 | $1,111.92 | Available | 2 |
| Apr 14, 2026 | $1,111.92 | Available | 2 |
| Apr 15, 2026 | $1,111.92 | Available | 2 |
| Apr 16, 2026 | $1,111.92 | Available | 2 |
| Apr 17, 2026 | $1,111.92 | Available | 2 |
| Apr 18, 2026 | $1,111.92 | Available | 2 |
| Apr 19, 2026 | $1,111.92 | Available | 2 |
| Apr 20, 2026 | $1,111.92 | Available | 2 |
| Apr 21, 2026 | $1,111.92 | Available | 2 |
| Apr 22, 2026 | $1,111.92 | Available | 2 |
| Apr 23, 2026 | $1,111.92 | Available | 2 |
| Apr 24, 2026 | $1,111.92 | Available | 2 |
| Apr 25, 2026 | $1,111.92 | Available | 2 |
| Apr 26, 2026 | $1,111.92 | Available | 2 |
| Apr 27, 2026 | $1,111.92 | Available | 2 |
| Apr 28, 2026 | $1,111.92 | Available | 2 |
| Apr 29, 2026 | $1,111.92 | Available | 2 |
| Apr 30, 2026 | $1,111.92 | Available | 2 |
| May 1, 2026 | $1,111.92 | Available | 2 |
| May 2, 2026 | $1,111.92 | Available | 2 |
| May 3, 2026 | $1,111.92 | Available | 2 |
| May 4, 2026 | $1,111.92 | Available | 2 |
| May 5, 2026 | $1,111.92 | Available | 2 |
| May 6, 2026 | $1,111.92 | Available | 2 |
| May 7, 2026 | $1,111.92 | Available | 2 |
| May 8, 2026 | $1,111.92 | Available | 2 |
| May 9, 2026 | $1,111.92 | Available | 2 |
| May 10, 2026 | $1,111.92 | Available | 2 |
| May 11, 2026 | $1,111.92 | Available | 2 |
| May 12, 2026 | $1,111.92 | Available | 2 |
| May 13, 2026 | $1,111.92 | Available | 2 |
| May 14, 2026 | $1,111.92 | Available | 2 |
| May 15, 2026 | $1,111.92 | Available | 2 |
| May 16, 2026 | $1,111.92 | Available | 2 |
| May 17, 2026 | $1,111.92 | Available | 2 |
| May 18, 2026 | $1,111.92 | Available | 2 |
| May 19, 2026 | $1,111.92 | Available | 2 |
| May 20, 2026 | $1,111.92 | Available | 2 |
| May 21, 2026 | $1,111.92 | Available | 3 |
| May 22, 2026 | $1,111.92 | Available | 3 |
| May 23, 2026 | $1,111.92 | Available | 3 |
| May 24, 2026 | $1,111.92 | Available | 3 |
| May 25, 2026 | $1,111.92 | Available | 3 |
| May 26, 2026 | $1,111.92 | Available | 3 |
| May 27, 2026 | $1,111.92 | Available | 3 |
| May 28, 2026 | $1,111.92 | Available | 3 |
| May 29, 2026 | $1,111.92 | Available | 3 |
| May 30, 2026 | $1,111.92 | Available | 3 |
| May 31, 2026 | $1,111.92 | Available | 3 |
| Jun 1, 2026 | $1,107.24 | Available | 3 |
| Jun 2, 2026 | $1,107.24 | Available | 3 |
| Jun 3, 2026 | $1,107.24 | Available | 3 |
| Jun 4, 2026 | $1,107.24 | Available | 3 |
| Jun 5, 2026 | $1,107.24 | Available | 3 |
| Jun 6, 2026 | $1,107.24 | Available | 3 |
| Jun 7, 2026 | $1,107.24 | Available | 3 |
| Jun 8, 2026 | $1,107.24 | Available | 3 |
| Jun 9, 2026 | $1,107.24 | Available | 3 |
| Jun 10, 2026 | $1,107.24 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linenstv

tvdeskensuite bathroom

toiletshowershower gel

tv

toiletshowershower gel

tv

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Hot tub
Themed room
Balcony
Ensuite bathroom
Bath linens
Bed linens
Body soap
Conditioner
Wifi
Select dates in Estate by the Lake! outdoor Pool! 7000 square feet!
Choose your Check-in & Check-out dates
from $807.64 / night
Explore Big Bear, CA
Discover the natural beauty and alpine adventures of Big Bear. Steps away, enjoy lakeside recreation at Ski Beach Park, or venture to the Big Bear Discovery Center and Stanfield Marsh Wildlife and Waterfowl Preserve nearby for educational exhibits and serene nature. For alpine thrills, Big Bear Mountain Resort is a short drive, while The Village Shops and Courtyard offer charming retail close by.
Things to know
Here are some things which you should know before booking Estate by the Lake! outdoor Pool! 7000 square feet!
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
16 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
