Big Bear, CA
Modern Big Bear Cabin • Epic Views • Game Loft • Privacy • Slopes Nearby
Click to copy Copied to clipboard
Click to copy
10 guests
4 bedrooms
2.5 bathrooms
1000 sqft
Your mountain escape awaits!
- Balcony
- Air hockey
- Foosball table
10 guests
4 bedrooms
2.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
Your mountain escape awaits! This stylish 4BR/2.5BA modern cabin combines rustic log accents with luxe finishes, offering breathtaking views and secluded privacy—all just minutes from the slopes, zoo, the Village, and lake.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 12, 2026 | $616.98 | Available | 2 |
| Mar 13, 2026 | $616.98 | Available | 2 |
| Mar 14, 2026 | $616.98 | Available | 2 |
| Mar 15, 2026 | $616.98 | Available | 2 |
| Mar 16, 2026 | $616.98 | Available | 2 |
| Mar 17, 2026 | $616.98 | Available | 2 |
| Mar 18, 2026 | $616.98 | Available | 2 |
| Mar 19, 2026 | $616.98 | Available | 2 |
| Mar 20, 2026 | $616.98 | Available | 2 |
| Mar 21, 2026 | $616.98 | Available | 2 |
| Mar 22, 2026 | $616.98 | Available | 2 |
| Mar 23, 2026 | $616.98 | Available | 2 |
| Mar 24, 2026 | $616.98 | Available | 2 |
| Mar 25, 2026 | $616.98 | Available | 2 |
| Mar 26, 2026 | $616.98 | Available | 2 |
| Mar 27, 2026 | $616.98 | Available | 2 |
| Mar 28, 2026 | $616.98 | Available | 2 |
| Mar 29, 2026 | $616.98 | Available | 2 |
| Mar 30, 2026 | $616.98 | Available | 2 |
| Mar 31, 2026 | $616.98 | Available | 2 |
| Apr 1, 2026 | $616.98 | Available | 2 |
| Apr 2, 2026 | $616.98 | Available | 2 |
| Apr 3, 2026 | $616.98 | Available | 2 |
| Apr 4, 2026 | $616.98 | Available | 2 |
| Apr 5, 2026 | $616.98 | Available | 2 |
| Apr 6, 2026 | $616.98 | Available | 2 |
| Apr 7, 2026 | $616.98 | Available | 2 |
| Apr 8, 2026 | $616.98 | Available | 2 |
| Apr 9, 2026 | $616.98 | Available | 2 |
| Apr 10, 2026 | $616.98 | Available | 2 |
| Apr 11, 2026 | $616.98 | Available | 2 |
| Apr 12, 2026 | $616.98 | Available | 2 |
| Apr 13, 2026 | $616.98 | Available | 2 |
| Apr 14, 2026 | $616.98 | Available | 2 |
| Apr 15, 2026 | $616.98 | Available | 2 |
| Apr 16, 2026 | $616.98 | Available | 2 |
| Apr 17, 2026 | $616.98 | Available | 2 |
| Apr 18, 2026 | $616.98 | Available | 2 |
| Apr 19, 2026 | $616.98 | Available | 2 |
| Apr 20, 2026 | $616.98 | Available | 2 |
| Apr 21, 2026 | $616.98 | Available | 2 |
| Apr 22, 2026 | $616.98 | Available | 2 |
| Apr 23, 2026 | $616.98 | Available | 2 |
| Apr 24, 2026 | $616.98 | Available | 2 |
| Apr 25, 2026 | $616.98 | Available | 2 |
| Apr 26, 2026 | $616.98 | Available | 2 |
| Apr 27, 2026 | $616.98 | Available | 2 |
| Apr 28, 2026 | $616.98 | Available | 2 |
| Apr 29, 2026 | $616.98 | Available | 2 |
| Apr 30, 2026 | $616.98 | Available | 2 |
| May 1, 2026 | $616.98 | Available | 2 |
| May 2, 2026 | $616.98 | Available | 2 |
| May 3, 2026 | $616.98 | Available | 2 |
| May 4, 2026 | $616.98 | Available | 2 |
| May 5, 2026 | $616.98 | Available | 2 |
| May 6, 2026 | $616.98 | Available | 2 |
| May 7, 2026 | $616.98 | Available | 2 |
| May 8, 2026 | $616.98 | Available | 2 |
| May 9, 2026 | $616.98 | Available | 2 |
| May 10, 2026 | $616.98 | Available | 2 |
| May 11, 2026 | $616.98 | Available | 2 |
| May 12, 2026 | $616.98 | Available | 2 |
| May 13, 2026 | $616.98 | Available | 2 |
| May 14, 2026 | $616.98 | Available | 2 |
| May 15, 2026 | $616.98 | Available | 2 |
| May 16, 2026 | $616.98 | Available | 2 |
| May 17, 2026 | $616.98 | Available | 2 |
| May 18, 2026 | $616.98 | Available | 2 |
| May 19, 2026 | $616.98 | Available | 2 |
| May 20, 2026 | $616.98 | Available | 2 |
| May 21, 2026 | $616.98 | Available | 2 |
| May 22, 2026 | $616.98 | Available | 2 |
| May 23, 2026 | $616.98 | Available | 2 |
| May 24, 2026 | $616.98 | Available | 2 |
| May 25, 2026 | $616.98 | Available | 2 |
| May 26, 2026 | $616.98 | Available | 2 |
| May 27, 2026 | $616.98 | Available | 2 |
| May 28, 2026 | $616.98 | Available | 2 |
| May 29, 2026 | $616.98 | Available | 2 |
| May 30, 2026 | $616.98 | Available | 2 |
| May 31, 2026 | $616.98 | Available | 2 |
| Jun 1, 2026 | $1,290.46 | Available | 2 |
| Jun 2, 2026 | $1,290.46 | Available | 2 |
| Jun 3, 2026 | $1,290.46 | Available | 2 |
| Jun 4, 2026 | $1,290.46 | Available | 2 |
| Jun 5, 2026 | $1,290.46 | Available | 2 |
| Jun 6, 2026 | $1,290.46 | Available | 2 |
| Jun 7, 2026 | $1,290.46 | Available | 2 |
| Jun 8, 2026 | $1,290.46 | Available | 2 |
| Jun 9, 2026 | $1,290.46 | Available | 2 |
| Jun 10, 2026 | $1,290.46 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bed linensensuite bathroom

bed linensfoosball table

bed linensfoosball table

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Game Room
Balcony
Air hockey
Foosball table
Ensuite bathroom
Bath linens
Bed linens
Body soap
Wifi
Select dates in Modern Big Bear Cabin • Epic Views • Game Loft • Privacy • Slopes Nearby
Choose your Check-in & Check-out dates
from $426.58 / night
Explore Big Bear, CA
Discover Big Bear's vibrant mountain setting, a haven for year-round adventure and scenic beauty. Ski or snowboard the renowned slopes of nearby Bear Mountain Ski Resort, or venture to Snow Summit and Big Bear Mountain Resort, both just a short drive away for diverse terrain. Explore the unique wildlife at the Big Bear Alpine Zoo, close by, and find family fun at Big Bear Snow Play, also
Things to know
Here are some things which you should know before booking Modern Big Bear Cabin • Epic Views • Game Loft • Privacy • Slopes Nearby
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
10 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
